Name Total creditRecent average credit Country
41) dmynke 1,060,402 6,723.47 United States
42) David 37,068,001 5,011.31 United States
43) cujm 18,480,846 4,943.45 United States
44) duke357 57,253,849 4,477.43 United States
45) Larry256 50,728,498 3,590.39 United States
46) Scott 11,461,966 1,302.66 United States
47) Chuck Peterka 2,257,571 429.01 United States
48) Jason Jung 388,843,119 170.28 United States
49) Teb Tengri 27,600,000 121.45 United States
50) Work 1,055,333 118.46 United States
51) jkotas 225,973 31.55 United States
52) GoatJuggler 37,618 11.35 United States
53) wolfy 6,525,000 4.91 United States
54) huendehaken 328,988,585 1.89 United States
55) smgorilla 5,400,000 0.42 United States
56) ayush 168,500 0.10 United States
57) Rikard Praetorian 19,048,057 0.10 United States
58) Dave 589,125 0.10 United States
59) Jim Daniels (JD) 206,731,892 0.10 United States
60) Profile Leighton Solomon 48,466,750 0.10 United States
Previous 20 | Next 20
//