Name Total creditRecent average credit Country
21) M.Hamanaka 10,097,801 0.09 Japan
22) t7stars 194,400 0.09 Australia
23) vient 196,125 0.09
24) mshige 744,670 0.09 Japan
25) cyobin2 4,806 0.09 Japan
26) nanachan0718 7,424,690 0.09 Japan
27) NKY 463,034 0.09 Japan
28) kurogane-t 12,805,907 0.09 Japan
29) AQUA 392,278 0.09 Japan
30) RinYuhki 48,612,043 0.09 Japan
31) Takanobu35 11,274,370 0.09 Japan
32) nogu 3,462,020 0.09 Japan
33) le2goplum 33,769,687 0.09 Japan
34) mazda 123,830 0.09 Japan
35) NagasawaR 349,351 0.09 Japan
36) JG4KEZ(Koichi Soraku) 243,198,915 0.09 Japan
37) hirorin 7,500 0.08 Japan
38) Gotou Tomohiro 7,218,328 0.08 Japan
39) je1ldl 522,718 0.08 Japan
40) Api@home [Founder] 31,674,986 0.08 Japan
Previous 20 | Next 20
//