Name Total creditRecent average credit Country
1) RickLocal 328,858,582 1,511,122.91 United States
2) Dongha Hwang 277,900,659 1,197,110.96 Korea, South
3) Beom Sik Shin 58,161,594 564,288.98 Korea, South
4) johnp 72,340,548 435,838.39 United Kingdom
5) ub 37,420,819 373,774.04 Canada
6) DNgrouting 697,712,542 226,757.10 Korea, South
7) Tumlit 116,996,589 147,581.95 United States
8) edsn 28,942,238 32,988.75 Korea, South
9) jkghost55 42,736,617 16,780.47 Korea, South
10) S.AKASH 8,427,025 15,246.56 International
11) cokkil 9,113,947 2,273.47 Korea, South
12) home 30,264,933 700.44 Korea, South
13) Jose 8,700,329 673.38 Spain
14) two2019 8,942,123 403.41 Korea, South
15) Redirect Left 181,940,893 36.31 United Kingdom
16) Kirinketzu 50,127,833 4.97 Germany
17) Lee Hee Lak 41,218,971 0.45 Korea, South
18) 123 774,698 0.10 Russia
19) Junki Kim 163,200 0.10 Korea, South
20) Lucas 139,894 0.10 International
Next 20
//