Name Total creditRecent average credit Country
1) Profile PDW 5,907,324,525 17,272,998.85 United Kingdom
2) Skip Da Shu 2,738,452,180 2,025,772.61 United States
3) Mamay 298,391,207 585,803.30 United States
4) Profile Tamagoch 95,277,442 542,654.29 Ukraine
5) Skyman 233,956,971 380,528.73 Ukraine
6) Irish Republican 9,220,495 168,784.42 Ukraine
7) EugeneT 1,502,353 50,903.09 Ukraine
8) Alexandr 28,194,051 49,524.60 Ukraine
9) bulatev 10,858,027 19,356.03 Ukraine
10) dimus 265,080,740 8,803.49 Ukraine
11) Oleksii Ihnatenko 12,827,500 58.81 Ukraine
12) Grayhorse 26,232 30.36 Ukraine
13) V.O.M. 26,266,903 0.10 Ukraine
14) Andrey Fenchenko 387,799,878 0.10 Ukraine
15) Fexik 18,727 0.10 Ukraine
16) Виталий 24,076 0.10 Ukraine
17) VegeraD 3,915,200 0.10 Ukraine
18) Yuri Green 5,670 0.10 Ukraine
19) Profile lotuseater24 146,490,878 0.10 Ukraine
20) Alexis Kravtchenko 7,684,410 0.10 Ukraine
Next 20
//